PROCLEAR TORIC XR 6 Pack
$134.96
25% OFF $179.95
25% OFF $179.95
6 MONTH SUPPLY
6 packPROCLEAR TORIC XR Information
More About PROCLEAR TORIC XR
PROCLEAR TORIC XR (6 PACK) contact lenses are designed for individuals with high levels of astigmatism, providing stable, clear vision all day long. Featuring PC Technology™, these lenses attract and retain moisture, ensuring long-lasting comfort. With an advanced toric design, PROCLEAR TORIC XR offers precise astigmatism correction and a secure fit.
At VisionPros, we're proud to serve our valued Canadian customers with a wide variety of contact lenses. Shop now for great service and great savings!
What makes PROCLEAR TORIC XR (6 PACK) contacts great?
PC Technology™ for moisture retention
Attracts and holds water to keep eyes hydrated and comfortable throughout the day.
Designed for high astigmatism
Corrects high levels of astigmatism with precise, stable vision, even for those with complex prescriptions.
Breathable silicone hydrogel material
Allows continuous oxygen flow to the eyes, promoting eye health and comfort.
Stable and secure fit
The advanced toric design ensures the lens stays in place, providing clear and consistent vision all day.
| Manufacturer: | CooperVision |
|---|---|
| Lens type: | Toric Lenses |
| Each box contains: | 6 lenses, a 6-month supply |
| Water Content: | 59% |
| Availability: | In stock |
| Cost per day: | $1.00 |
| Customer rating: | 10.0/10 |
| % Lens Material: | 41% omafilcon A |
| Diameters: | 14.4 mm |
| Base curves: | 8.4 mm, 8.8 mm |
| Sphere powers: | -10.00D, -9.50D, -9.00D, -8.50D, -8.00D, -7.50D, -7.00D, -6.50D, -6.25D, -6.00D, -5.75D, -5.50D, -5.25D, -5.00D, -4.75D, -4.50D, -4.25D, -4.00D, -3.75D, -3.50D, -3.25D, -3.00D, -2.75D, -2.50D, -2.25D, -2.00D, -1.75D, -1.50D, -1.25D, -1.00D, -0.75D, -0.50D, -0.25D, +0.00D, +0.25D, +0.50D, +0.75D, +1.00D, +1.25D, +1.50D, +1.75D, +2.00D, +2.25D, +2.50D, +2.75D, +3.00D, +3.25D, +3.50D, +3.75D, +4.00D, +4.25D, +4.50D, +4.75D, +5.00D, +5.25D, +5.50D, +5.75D, +6.00D, +6.25D, +6.50D, +7.00D, +7.50D, +8.00D, +8.50D, +9.00D, +9.50D, +10.00D |
| Cylinder: | -5.75, -5.25, -4.75, -4.25, -3.75, -3.25, -2.75, -2.25, -1.75, -1.25, -0.75 |
| Axis: | 5°, 10°, 15°, 20°, 25°, 30°, 35°, 40°, 45°, 50°, 55°, 60°, 65°, 70°, 75°, 80°, 85°, 90°, 95°, 100°, 105°, 110°, 115°, 120°, 125°, 130°, 135°, 140°, 145°, 150°, 155°, 160°, 165°, 170°, 175°, 180° |
Be the first to leave a review for PROCLEAR TORIC XR
Leave a reviewLeave a Review
Please let us know what you think about PROCLEAR TORIC XR contact lenses.









